an initiative by SEEK Development
Need an overview of donor funding to a specific issue area?
Filter to your needs on the right
Search our database
May 30, 2023 | Australia, Education, Gender Equality, Climate, Global Health | Share this update
May 11, 2023 | Norway, Education, Global Health | Share this update
May 9, 2023 | Norway, Education, Agriculture, Gender Equality, Climate, Global Health | Share this update
May 9, 2023 | UK, Education, Gender Equality | Share this update
May 4, 2023 | Sweden, Education, Gender Equality, Climate, Global Health | Share this update
May 3, 2023 | Germany, Education, Climate | Share this update
May 2, 2023 | EUI, Education, Agriculture, Global Health | Share this update
April 28, 2023 | Netherlands, Education, Gender Equality, Global Health | Share this update
April 27, 2023 | UK, Education, Gender Equality, Climate, Global Health, Agriculture | Share this update
April 26, 2023 | Germany, Gender Equality, Education | Share this update
US$ amounts are cited directly from sources; in the absence of an official conversion, they are calculated using the previous week's average of the US Federal Reserve's daily exchange rates.
Be the first to know. Get our expert analyses directly in your inbox.
Our team of country experts and analysts bring you fresh content every week to help ou drive impact.
By clicking Sign Up you're confirming that you agree with our Terms and Conditions .
SEEK Development
The Donor Tracker is an initiative by SEEK DevelopmentContact
SEEK DevelopmentCotheniusstrasse 310407 BerlinGermany